Box office: 'Divergent' tops while 'Muppets' flop

Shailene Woodley Zoe Kravitz Ben Lloyd-Hughes
This image released by Summit Entertainment shows, from left, Shailene Woodley, Zoe Kravitz, and Ben Lloyd-Hughes in a scene from “Divergent.” (AP Photo/Summit Entertainment, Jaap Buitendijk)

NEW YORK (AP) — With sequels already in the works, the young-adult franchise-in-the-making “Divergent” opened with $54.6 million.
The weekend total was revised slightly lower in Monday’s actual box office reports. While it didn’t earn as much as some predicted, the debut launches a new sci-fi dystopia franchise for Lionsgate and Summit Entertainment.
Disney’s second Muppets film in three year, “Muppets Most Wanted,” struggled to match the popularity of 2011’s “The Muppets,” opening with a tepid $17 million.
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. “Divergent,” Lionsgate, $54,607,747, 3,936 locations, $13,874 average, $54,607,747, 1 week.
2. “Muppets Most Wanted,” Disney, $17,005,126, 3,194 locations, $5,324 average, $17,005,126, 1 week.
3. “Mr. Peabody And Sherman,” 20th Century Fox, $11,832,558, 3,607 locations, $3,280 average, $81,134,942, 3 weeks.
4. “God’s Not Dead,” Freestyle Releasing, $9,244,641, 780 locations, $11,852 average, $9,244,641, 1 week.
5. “300: Rise Of An Empire,” Warner Bros., $8,504,075, 3,085 locations, $2,757 average, $93,592,194, 3 weeks.
6. “Need For Speed,” Disney, $7,941,631, 3,115 locations, $2,549 average, $30,565,514, 2 weeks.
7. “The Grand Budapest Hotel,” Fox Searchlight, $6,787,955, 304 locations, $22,329 average, $12,998,474, 3 weeks.
8. “Non-Stop,” Universal, $6,434,825, 2,945 locations, $2,185 average, $78,709,555, 4 weeks.
9. “The Lego Movie,” Warner Bros., $4,149,244, 2,501 locations, $1,659 average, $243,385,918, 7 weeks.
10. “The Single Moms Club,” Lionsgate, $3,103,057, 1,896 locations, $1,637 average, $12,913,081, 2 weeks.
11. “Son Of God,” 20th Century Fox, $2,719,425, 2,139 locations, $1,271 average, $55,669,073, 4 weeks.
12. “Monuments Men,” Sony, $951,149, 938 locations, $1,014 average, $75,684,875, 7 weeks.
13. “Frozen,” Disney, $735,601, 1,069 locations, $688 average, $397,744,862, 18 weeks.
14. “Ride Along,” Universal, $627,355, 650 locations, $965 average, $133,120,355, 10 weeks.
15. “3 Days To Kill,” Relativity Media, $587,885, 752 locations, $782 average, $29,733,527, 5 weeks.
16. “Bad Words,” Focus Features, $505,044, 87 locations, $5,805 average, $660,817, 2 weeks.
17. “Veronica Mars,” Warner Bros., $468,175, 347 locations, $1,349 average, $2,832,919, 2 weeks.
18. “12 Years A Slave,” Fox Searchlight, $439,762, 522 locations, $842 average, $56,030,347, 23 weeks.
19. “The Nut Job,” Open Road, $336,447, 335 locations, $1,004 average, $62,600,840, 10 weeks.
20. “American Hustle,” Sony, $232,315, 281 locations, $827 average, $149,806,721, 15 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

About Post Author

Comments

From the Web

Skip to content