Black Cable TV Ratings for Week March 17 – 23
(March 26, 2014) After three weeks of declining black audiences, the Top 25 cable shows attracted an increase in watchers. Bravo’s “Real Housewives” moved up from last week to No.1. The number of shows pulling at least a million viewers in prime time nearly doubled to 14. The OWN channel, (winner of the past two weeks) failed to place a program on the list
The most watched cable network for the third week of March was BET, which posted 7.1 million viewers across six of its shows. Bravo took second place with a collective 5.2 million watchers from six shows. Third place went to VH1 for 4.1 million viewers for three shows.
The total number of viewers for the Top 25 most watched cable shows in black households, according to Nielsen, increased 23 percent to 28.3 million.
Top 25 Cable Shows in Black Households
Rank | Program | Network | AA Rating | AA Share | AA Viewers 2+(000)
1 | REAL HOUSEWIVES ATLANTA | BRAVO | 14.1 | 19.8 | 2,880 |
2 | THE GAME | BET | 12.3 | 17.4 | 2,444 |
3 | BASKETBALL WIVES LA | VH1 | 8.2 | 11.8 | 1,683 |
4 | LETS STAY TOGETHER | BET | 7.6 | 10.9 | 1,462 |
5 | SINGLE LADIES | VH1 | 7.0 | 9.6 | 1,419 |
6 | WALKING DEAD | AMC | 6.5 | 8.7 | 1,496 |
7 | BLOOD, SWEAT & HEELS | BRAVO | 6.4 | 8.6 | 1,288 |
8 | WWE ENTERTAINMENT | USA | 6.2 | 8.8 | 1,394 |
9 | WWE ENTERTAINMENT | USA | 6.0 | 8.3 | 1,313 |
10 | WWE ENTERTAINMENT | USA | 5.7 | 8.2 | 1,177 |
11 | THE GAME | BET | 5.6 | 7.8 | 1,099 |
12 | BASKETBALL WIVES LA 3 | VH1 | 5.5 | 7.7 | 1,057 |
13 | FASHION QUEENS | BRAVO | 5.4 | 7.4 | 1,095 |
14 | BRING IT! | LIFETIME | 4.4 | 6.4 | 904 |
15 | BET MOVIE OF THE WEEK | BET | 4.3 | 6.7 | 816 |
16 | NBA REGULAR SEASON | ESPN | 4.0 | 6.1 | 721 |
17 | WWE FRI NIGHT SMACKDOWN | SYFY | 4.0 | 6.6 | 733 |
18 | BGC ALL STAR BATTLE | OXYGEN | 3.9 | 5.4 | 813 |
19 | BET MOVIE OF THE WEEK | BET | 3.8 | 5.7 | 664 |
20 | BET MOVIE OF THE WEEK | BET | 3.7 | 6.5 | 713 |
21 | AMERICAN DAD | ADULT SWIM | 3.7 | 5.3 | 693 |
22 | NBA REGULAR SEASON | ESPN | 3.6 | 6.0 | 617 |
23 | NBA REGULAR SEASON | ESPN | 3.5 | 5.0 | 648 |
24 | AMERICAN DAD | ADULT SWIM | 3.4 | 4.9 | 627 |
25 | NBA REGULAR SEASON | ESPN | 3.3 | 5.4 | 597 |
Source: The Nielsen Co. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times Eastern.