Top 20 Concert Tours from Pollstar

Justin Timberlake
Justin Timberlake accepts the award for favorite male artist – pop/rock at the American Music Awards at the Nokia Theatre L.A. Live on Sunday, Nov. 24, 2013, in Los Angeles. (Photo by John Shearer/Invision/AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Justin Timberlake; $2,115,081; $114.98.
2. (2) George Strait; $1,628,548; $91.80.
3. (New) Bruce Springsteen & The E Street Band; $1,478,686; $97.32.
4. (3) Paul Simon/Sting; $1,467,002; $130.59.
5. (4) Elton John; $1,444,960; $112.87.
6. (5) Cher; $1,135,412; $92.72.
7. (6) Jason Aldean; $633,805; $52.45.
8. (7) Kings Of Leon; $538,383; $55.20.
9. (8) Imagine Dragons; $485,121; $38.41.
10. (9) Lady Antebellum; $421,199; $58.71.
11. (10) Demi Lovato; $408,186; $46.49.
12. (11) Jeff Dunham; $277,070; $44.73.
13. (12) Darius Rucker; $246,508; $43.44.
14. (13) Brantley Gilbert; $219,613; $30.98.
15. (14) Jim Gaffigan; $203,616; $46.28.
16. (15) The Moody Blues; $190,333; $78.53.
17. (New) Tobymac; $190,321; $31.96.
18. (17) “Winter Jam”/Newsboys/Lecrae; $165,922; $13.59.
19. (16) The Band Perry; $159,472; $36.00.
20. (18) Justin Moore; $140,705; $33.27.

About Post Author

Comments

From the Web

Skip to content