
CBS has led the other The other TV networks in drawing hard-to-find summer viewers. While its “Under The Dome” drama is under-performing against last year’s numbers, “Extant” starring Halley Berry has proven popular with black viewers. The sci-fi drama is the only summer prime time TV show drawing one million viewers.
Thanks to “Extant,” CBS is coming in as the most watched TV network in Black households. It claimed 8.7 million black viewers for its 11 shows on the Top 25 chart. ABC was second with 4.6 million across seven shows, while NBC took third with 2.8 million for four shows.
The total number of viewers watching the Top 25 shows in black homes, according to Nielsen, was down five percent from the previous week to 18.5 million.
Black TV Ratings for Week of July 21 – 27
Top 25 Broadcast Shows in Black Households
Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
1 | EXTANT | CBS | 6.3 | 3.0 | 1,144 |
2 | CRIMINAL MINDS | CBS | 5.0 | 2.2 | 851 |
3 | 20/20-FRI | ABC | 4.8 | 2.2 | 844 |
4 | BLUE BLOODS | CBS | 4.7 | 2.1 | 822 |
5 | MASTERCHEF | FOX | 4.6 | 2.3 | 894 |
6 | UNDER THE DOME | CBS | 4.4 | 2.1 | 824 |
7 | NCIS: LOS ANGELES | CBS | 4.4 | 2.0 | 786 |
8 | HAWAII FIVE-0 | CBS | 4.3 | 2.0 | 770 |
9 | NCIS | CBS | 4.3 | 2.0 | 765 |
10 | PERSON OF INTEREST | CBS | 4.3 | 2.0 | 791 |
11 | AMERICA’S GOT TALENT-TUE | NBC | 4.1 | 2.1 | 800 |
12 | AMERICA’S GOT TALENT-WED | NBC | 4.1 | 2.0 | 791 |
13 | CSI | CBS | 4.0 | 1.9 | 728 |
14 | HELL’S KITCHEN | FOX | 3.9 | 2.1 | 812 |
15 | BLACK BOX | ABC | 3.8 | 1.9 | 735 |
16 | BIG BROTHER-WED | CBS | 3.6 | 1.7 | 654 |
17 | NY MED | ABC | 3.6 | 1.6 | 625 |
18 | TAXI BROOKLYN | NBC | 3.6 | 1.7 | 653 |
19 | EXTREME WEIGHT LOSS | ABC | 3.5 | 1.7 | 654 |
20 | MISTRESSES | ABC | 3.5 | 1.5 | 595 |
21 | SHARK TANK-FRI 8PM | ABC | 3.4 | 1.5 | 580 |
22 | THE BACHELORETTE | ABC | 3.3 | 1.6 | 634 |
23 | 60 MINUTES | CBS | 3.3 | 1.5 | 567 |
24 | DATELINE FRI | NBC | 3.2 | 1.6 | 616 |
25 | HOTEL HELL | FOX | 3.2 | 1.7 | 652 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times eastern.