Head Coach: Mike Tomlin
No. Player | Pos | Ht | Wt | Born | Exp | College | |||
---|---|---|---|---|---|---|---|---|---|
3 Landry Jones | QB | 6-3 | 221 | 04-04-1989 | 2 | Oklahoma | |||
5 Bruce Gradkowski | QB | 6-1 | 220 | 01-27-1983 | 9 | Toledo | |||
6 Shaun Suisham | K | 6-0 | 200 | 12-29-1981 | 10 | Bowling | Green | ||
7 Ben Roethlisberger | QB | 6-5 | 241 | 03-02-1982 | 11 | Miami | (OH) | ||
9 Brad Wing | P | 6-3 | 205 | 01-27-1991 | 1 | LSU | |||
10 Martavis Bryant | WR | 6-4 | 211 | 12-20-1991 | 0 | Clemson | |||
11 Markus Wheaton | WR | 5-11 | 182 | 02-07-1991 | 2 | Oregon | State | ||
15 Justin Brown | WR | 6-3 | 209 | 03-10-1991 | 1 | Oklahoma | |||
16 Lance Moore | WR | 5-9 | 190 | 08-31-1983 | 9 | Toledo | |||
20 Will Allen | S | 6-1 | 200 | 06-17-1982 | 11 | Ohio | State | ||
21 Robert Golden | S | 5-11 | 202 | 09-13-1990 | 3 | Arizona | |||
22 William Gay | CB | 5-10 | 190 | 01-01-1985 | 8 | Louisville | |||
23 Mike Mitchell | S | 6-0 | 210 | 06-10-1987 | 6 | Ohio | |||
24 Ike Taylor | CB | 6-2 | 195 | 05-05-1980 | 12 | Louisiana-Lafayette | |||
25 Brice McCain | CB | 5-9 | 187 | 12-10-1986 | 6 | Utah | |||
26 Le’Veon Bell | RB | 6-1 | 244 | 02-18-1992 | 2 | Michigan | State | ||
27 LeGarrette Blount | RB | 6-0 | 250 | 12-05-1986 | 5 | Oregon | |||
28 Cortez Allen | CB | 6-1 | 196 | 10-29-1988 | 4 | Citadel | |||
29 Shamarko Thomas | S | 5-9 | 217 | 02-23-1991 | 2 | Syracuse | |||
34 Dri Archer | RB | 5-8 | 173 | 08-09-1991 | 0 | Kent | State | ||
41 Antwon Blake | CB | 5-9 | 198 | 08-08-1990 | 3 | UTEP | |||
43 Troy Polamalu | S | 5-10 | 207 | 04-19-1981 | 12 | USC | |||
46 Will Johnson | RB | 6-2 | 238 | 11-14-1989 | 3 | West | Virginia | ||
50 Ryan Shazier | LB | 6-1 | 237 | 09-06-1992 | 0 | Ohio | State | ||
51 Sean Spence | LB | 5-11 | 231 | 06-07-1990 | 2 | Miami | (FL) | ||
53 Maurkice Pouncey | C | 6-4 | 304 | 07-24-1989 | 5 | Florida | |||
55 Arthur Moats | LB | 6-2 | 250 | 03-14-1988 | 5 | James | Madison | ||
56 x-Jordan Zumwalt | LB | 6-4 | 235 | 10-13-1991 | 0 | UCLA | |||
57 Terence Garvin | LB | 6-3 | 221 | 01-01-1991 | 2 | West | Virginia | ||
60 Greg Warren | C | 6-3 | 252 | 10-18-1981 | 10 | North | Carolina | ||
66 David DeCastro | G | 6-5 | 316 | 01-11-1990 | 3 | Stanford | |||
67 Wesley Johnson | T | 6-5 | 297 | 01-09-1991 | 0 | Vanderbilt | |||
68 Kelvin Beachum | G | 6-3 | 303 | 06-08-1989 | 3 | Southern | Methodist | ||
72 Cody Wallace | G | 6-4 | 300 | 11-26-1984 | 5 | Texas | A&M | ||
73 Ramon Foster | G | 6-6 | 325 | 01-07-1986 | 6 | Tennessee | |||
74 Chris Hubbard | G | 6-4 | 286 | 04-23-1991 | 1 | UAB | |||
74 Daniel McCullers | NT | 6-7 | 352 | 08-11-1992 | 0 | Tennessee | |||
76 Mike Adams | T | 6-7 | 323 | 03-10-1990 | 3 | Ohio | State | ||
77 Marcus Gilbert | T | 6-6 | 330 | 02-15-1988 | 4 | Florida | |||
79 x-Bryant Browning | G | 6-4 | 325 | 06-26-1988 | 1 | Ohio | State | ||
82 Michael Palmer | TE | 6-5 | 252 | 01-18-1988 | 5 | Clemson | |||
83 Heath Miller | TE | 6-5 | 256 | 10-22-1982 | 10 | Virginia | |||
84 Antonio Brown | WR | 5-10 | 186 | 07-10-1988 | 5 | Central | Michigan | ||
85 Darrius Heyward-Bey | WR | 6-2 | 219 | 02-26-1987 | 6 | Maryland | |||
89 Matt Spaeth | TE | 6-7 | 260 | 11-24-1983 | 8 | Minnesota | |||
90 Steve McLendon | NT | 6-4 | 320 | 01-03-1986 | 5 | Troy | |||
91 Stephon Tuitt | DE | 6-5 | 303 | 05-23-1993 | 0 | Notre | Dame | ||
93 Jason Worilds | LB | 6-2 | 262 | 03-03-1988 | 5 | Virginia | Tech | ||
94 Lawrence Timmons | LB | 6-1 | 234 | 05-14-1986 | 8 | Florida | State | ||
95 Jarvis Jones | LB | 6-2 | 245 | 10-13-1989 | 2 | Georgia | |||
96 Cam Thomas | DT | 6-4 | 330 | 12-12-1986 | 5 | North | Carolina | ||
97 Cameron Heyward | DE | 6-5 | 288 | 05-06-1989 | 4 | Ohio | State | ||
98 Vince Williams | LB | 6-1 | 250 | 12-27-1989 | 2 | Florida | State | ||
99 Brett Keisel | DE | 6-5 | 285 | 09-19-1978 | 13 | Brigham | Young | ||
xx B.W. Webb | CB | 5-11 | 190 | 05-03-1990 | 2 | William | & | Mary |
x-Injured reserve