CBS’ coming Thursday Fight Football means NFL will dominate the Top 25 chart
(September 11, 2014) Now that the NFL is playing on network TV in prime time on Thursday as well as Sunday and nights, the top of Top 25 chart of most popular shows is about to get sacked by gridiron-related programming. The first week of September offered a peek of what’s to come.
The rankings of shows by share of in black households had football taking the first eight spots, as well as an additional slot at No.18. Next week’s Top 25 will include the premiere of CBS’ Thursday Night Football, with its pre- and post-game shows also certain to be among the Top 10. We could see as many as 12 football-related shows winning their time slots.
Thanks to the NFL, NBC was the most watched TV network for the first week of September. It had 18.9 million black viewers across 10 of its shows. CBS had just 8/5 million viewers, also for 10 shows. Fox claimed 2.3 million watchers for three shows.
The total number of viewers for the Top 25 most popular shows in black homes, according to Nielsen, was up 82 percent from the previous week to 33 million.
Top 25 Broadcast Shows in Black Households
Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
1 | NBC NFL THURS SPECIAL | NBC | 18.8 | 9.9 | 3,859 |
2 | NBC SUNDAY NIGHT FOOTBALL | NBC | 16.0 | 8.6 | 3,344 |
3 | NBC NFL THE PRE-KICK | NBC | 13.7 | 7.3 | 2,851 |
4 | THE OT | FOX | 12.3 | 6.6 | 2,559 |
5 | SUNDAY NIGHT NFL PRE-KICK | NBC | 10.9 | 5.8 | 2,251 |
6 | NFL OPENING KICK-OFF SHOW | NBC | 8.6 | 4.5 | 1,755 |
7 | FOOTBALL NT AMERICA PT 3 | NBC | 8.1 | 4.3 | 1,670 |
8 | NCIS 9PM-SPECIAL | CBS | 6.3 | 3.1 | 1,229 |
9 | EXTANT | CBS | 5.6 | 2.9 | 1,141 |
10 | NCIS: LOS ANGELES 10P-SP | CBS | 5.5 | 2.9 | 1,128 |
11 | NCIS | CBS | 5.4 | 2.7 | 1,054 |
12 | UTOPIA | FOX | 4.8 | 2.2 | 876 |
13 | AMERICA’S GOT TALENT-WED | NBC | 4.5 | 2.3 | 884 |
14 | AMERICA’S GOT TALENT-TUE | NBC | 4.3 | 2.1 | 820 |
15 | 60 MINUTES | CBS | 4.3 | 2.2 | 841 |
16 | 20/20-FRI | ABC | 4.1 | 2.0 | 765 |
17 | BIG BANG THEORY | CBS | 3.9 | 1.7 | 652 |
18 | FOOTBALL NT AMERICA PT 2 | NBC | 3.8 | 2.0 | 785 |
19 | MASTERCHEF-LABOR DAY 8PM | FOX | 3.7 | 2.1 | 811 |
20 | TAXI BROOKLYN | NBC | 3.6 | 1.8 | 714 |
21 | BLUE BLOODS | CBS | 3.4 | 1.5 | 600 |
22 | CRIMINAL MINDS | CBS | 3.4 | 1.7 | 675 |
23 | BIG BROTHER-THU | CBS | 3.4 | 1.6 | 612 |
24 | SO YOU THINK CAN DANCE | FOX | 3.4 | 1.8 | 686 |
25 | BIG BROTHER-WED | CBS | 3.3 | 1.6 | 627 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.