These are the 100 lowest paying jobs in Pennsylvania

Nearly 60 percent of Black women worked in either the service industry, sales or office jobs. (Stock Photo)
Nearly 60 percent of Black women worked in either the service industry, sales or office jobs. (Stock Photo)
Back in high school I had the best job you could have in high school, I worked at the local movie theater for minimum wage plus free popcorn and movies. I was happy to make minimum wage back then, but now I couldn’t imagine living on the $5.86/hr I was making.

We combed through the data to identify the professions in Pennsylvania that don’t pay all that well.


All of this reminiscing got me wondering, who gets paid the least in Pennsylvania?
So to piggy-back on our research into the highest paying jobs in Pennsylvania, we decided to use data from the Bureau of Labor Statistics to identify the lowest paying jobs.
After combing through the Bureau of Labor Statistics, we discovered that Shampooers are the lowest paid people in Pennsylvania.
For more information on how much the lowest paying jobs pay, read on.

How we determined the lowest paid jobs in Pennsylvania

We looked at the BLS’s data set for all 764 job classifications in Pennsylvania in order to identify those that get paid the least.

Detailed List Of Lowest Paying Jobs In Pennsylvania

Rank Job Title Average Salary Entry Level Salary # Of People
1 Shampooers $18,750 $16,100 1,010
2 Combined Food Preparation and Serving Workers, Including Fast Food $18,910 $15,940 135,250
3 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $19,030 $16,000 5,230
4 Dishwashers $19,270 $16,050 21,310
5 Cooks, Fast Food $19,330 $16,080 8,990
6 Transportation Attendants, Except Flight Attendants $19,370 $16,120 480
7 Dining Room and Cafeteria Attendants and Bartender Helpers $19,460 $16,030 14,040
8 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $19,620 $16,080 11,340
9 Cashiers $19,700 $16,120 149,030
10 Gaming Dealers $19,990 $15,960 5,230
11 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $20,250 $16,080 15,500
12 Amusement and Recreation Attendants $20,630 $16,100 10,520
13 Bartenders $20,680 $16,150 31,420
14 Ushers, Lobby Attendants, and Ticket Takers $20,780 $16,170 5,430
15 Waiters and Waitresses $20,850 $16,160 98,220
16 Childcare Workers $21,010 $16,250 21,950
17 Food Servers, Nonrestaurant $21,050 $16,250 12,670
18 Cooks, Short Order $21,150 $16,350 7,090
19 Food Preparation and Serving Related Workers, All Other $21,290 $16,200 1,180
20 Baggage Porters and Bellhops $21,290 $16,280 1,300
21 Automotive and Watercraft Service Attendants $21,400 $16,490 2,570
22 Food Preparation Workers $21,530 $16,400 31,850
23 Cooks, All Other $21,680 $16,300 50
24 Parking Lot Attendants $21,720 $16,530 5,780
25 Home Health Aides $22,000 $16,680 51,300
26 Hotel, Motel, and Resort Desk Clerks $22,060 $16,570 7,670
27 Motion Picture Projectionists $22,080 $16,630 290
28 Nonfarm Animal Caretakers $22,090 $16,250 6,590
29 Personal Care Aides $22,160 $17,060 73,630
30 Pressers, Textile, Garment, and Related Materials $22,160 $16,800 1,070
31 Maids and Housekeeping Cleaners $22,170 $16,510 33,900
32 Manicurists and Pedicurists $22,370 $16,400 4,340
33 Pharmacy Aides $22,820 $16,450 1,470
34 Cleaners of Vehicles and Equipment $23,050 $16,490 10,900
35 Shoe and Leather Workers and Repairers $23,100 $16,680 200
36 Locker Room, Coatroom, and Dressing Room Attendants $23,140 $16,520 720
37 Helpers–Painters, Paperhangers, Plasterers, and Stucco Masons $23,490 $19,640 270
38 Cooks, Restaurant $23,780 $16,740 46,060
39 Library Assistants, Clerical $23,960 $16,590 5,250
40 Personal Care and Service Workers, All Other $23,970 $16,310 740
41 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $24,040 $16,620 1,960
42 Taxi Drivers and Chauffeurs $24,090 $17,020 7,780
43 Laundry and Dry-Cleaning Workers $24,140 $16,910 7,440
44 Gaming and Sports Book Writers and Runners $24,170 $16,650 160
45 Sewing Machine Operators $24,170 $17,190 4,530
46 Stock Clerks and Order Fillers $24,210 $16,560 86,380
47 Bicycle Repairers $24,310 $16,530 780
48 Funeral Attendants $24,320 $16,490 2,180
49 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $24,420 $19,660 2,120
50 Teacher Assistants $24,590 $16,860 47,620
51 Crossing Guards $24,660 $16,220 4,770
52 Photographic Process Workers and Processing Machine Operators $25,120 $17,210 1,040
53 Graders and Sorters, Agricultural Products $25,150 $17,940 330
54 Packers and Packagers, Hand $25,220 $16,820 31,710
55 Veterinary Assistants and Laboratory Animal Caretakers $25,270 $17,390 2,590
56 Telemarketers $25,360 $16,580 6,620
57 Security Guards $25,420 $17,190 43,620
58 Religious Workers, All Other $25,440 $16,380 320
59 Residential Advisors $26,090 $18,680 8,200
60 Slaughterers and Meat Packers $26,090 $18,400 2,430
61 Dietetic Technicians $26,240 $16,950 3,040
62 Tellers $26,250 $19,880 22,210
63 Retail Salespersons $26,350 $16,580 189,360
64 Recreation Workers $26,560 $16,690 12,620
65 Bakers $26,560 $17,200 9,170
66 Hairdressers, Hairstylists, and Cosmetologists $26,580 $16,770 24,210
67 Cooks, Institution and Cafeteria $26,600 $17,690 18,990
68 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $26,790 $17,150 91,350
69 Tire Repairers and Changers $26,990 $17,770 3,650
70 Receptionists and Information Clerks $27,120 $18,120 38,840
71 Driver/Sales Workers $27,230 $16,460 16,760
72 Floral Designers $27,300 $18,810 1,700
73 Helpers–Installation, Maintenance, and Repair Workers $27,380 $17,700 4,690
74 Couriers and Messengers $27,630 $20,210 2,640
75 Occupational Therapy Aides $27,640 $18,760 670
76 Sewers, Hand $27,650 $20,260 130
77 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders $27,700 $19,620 690
78 Landscaping and Groundskeeping Workers $27,730 $18,120 35,150
79 Animal Trainers $27,780 $17,170 360
80 Textile Cutting Machine Setters, Operators, and Tenders $27,830 $18,010 630
81 Tour Guides and Escorts $27,850 $17,590 1,690
82 Tailors, Dressmakers, and Custom Sewers $28,060 $20,600 590
83 Gaming Service Workers, All Other $28,100 $18,830 100
84 Farmworkers, Farm, Ranch, and Aquacultural Animals $28,210 $17,380 1,170
85 Agricultural Equipment Operators $28,280 $18,510 340
86 Substitute Teachers $28,320 $18,420 14,790
87 Preschool Teachers, Except Special Education $28,330 $18,610 13,700
88 Nursing Assistants $28,460 $21,000 72,680
89 Counter and Rental Clerks $28,600 $16,980 14,380
90 Textile, Apparel, and Furnishings Workers, All Other $28,610 $17,750 350
91 Gaming Change Persons and Booth Cashiers $28,670 $19,830 760
92 Parking Enforcement Workers $28,680 $20,220 450
93 Meat, Poultry, and Fish Cutters and Trimmers $28,700 $20,880 2,120
94 Concierges $28,710 $20,600 600
95 Barbers $28,720 $16,490 1,310
96 Switchboard Operators, Including Answering Service $28,850 $19,760 4,910
97 Helpers, Construction Trades, All Other $28,860 $16,580 230
98 Helpers–Production Workers $28,930 $18,650 21,810
99 File Clerks $29,020 $18,620 5,010
100 Helpers–Electricians $29,220 $20,410 1,760

About Post Author

Comments

From the Web

Skip to content