
(April 22, 2015) With just two episodes left to the season, “Scandal” drew three million Black viewers catching up on the latest details of Olive Pope and company. It was the strongest overall showing by any show on the Top 25 during the third week of April, and one of only 12 shows to claim at least million Black viewers.
“Scandal” helped push ABC into the week’s most watched network title among Black households, with 11.4 million viewers across nine shows. CBS had 8.6 million watchers for eight of its programs, followed by NBC with 5.1 million for six shows.
The total number of viewers for the Top 25 shows in Black homes, according to Nielsen, was down 12 percent from the previous week to 27.4 million.
Black TV Ratings for Week of April 13 – 19
Top 25 Broadcast TV Shows in Black Households
Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)
| 1 | SCANDAL | ABC | 15.4 | 7.7 | 3,011 |
| 2 | AMERICAN CRIME | ABC | 7.9 | 4.2 | 1,622 |
| 3 | DANCING WITH THE STARS | ABC | 7.4 | 3.7 | 1,429 |
| 4 | GREY’S ANATOMY | ABC | 6.7 | 3.2 | 1,254 |
| 5 | NCIS: NEW ORLEANS | CBS | 6.6 | 3.2 | 1,256 |
| 6 | PERSON OF INTEREST | CBS | 6.6 | 3.2 | 1,263 |
| 7 | AMERICAN IDOL-WEDNESDAY | FOX | 6.1 | 3.0 | 1,181 |
| 8 | NCIS: LOS ANGELES | CBS | 6.0 | 3.1 | 1,204 |
| 9 | CSI: CYBER | CBS | 5.8 | 2.8 | 1,101 |
| 10 | CRIMINAL MINDS | CBS | 5.8 | 2.9 | 1,136 |
| 11 | A.D. BIBLE CONTINUES | NBC | 5.6 | 2.9 | 1,132 |
| 12 | NCIS | CBS | 5.6 | 2.8 | 1,089 |
| 13 | VOICE-TUE | NBC | 5.2 | 2.5 | 959 |
| 14 | VOICE | NBC | 5.0 | 2.5 | 973 |
| 15 | GOTHAM | FOX | 4.6 | 2.5 | 969 |
| 16 | SECRETS AND LIES | ABC | 4.6 | 2.4 | 944 |
| 17 | REVENGE | ABC | 4.4 | 2.2 | 849 |
| 18 | SCORPION | CBS | 4.2 | 2.2 | 841 |
| 19 | DATELINE-THU | NBC | 4.1 | 1.9 | 724 |
| 20 | CASTLE | ABC | 4.0 | 1.9 | 744 |
| 21 | THE BIG BANG THEORY | CBS | 4.0 | 2.1 | 807 |
| 22 | 20/20-FRI | ABC | 4.0 | 2.0 | 789 |
| 23 | A.D. BIBLE CONTINUES-8P | NBC | 3.9 | 2.0 | 769 |
| 24 | DATELINE FRI | NBC | 3.9 | 1.6 | 642 |
| 25 | ONCE UPON A TIME | ABC | 3.9 | 2.0 | 787 |
Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.
