Top 20 Concert Tours from Pollstar

Beyonce
Beyonce performs onstage on her Mrs. Carter World Tour, on Friday, December 20, 2013 at the TD Garden in Boston, Mass. (Photo by Robin Harper/Invision for Parkwood Entertainment/AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. (1) Beyoncé; $1,798,401; $126.05.
2. (2) Justin Timberlake; $1,769,647; $114.64.
3. (3) George Strait; $1,582,818; $90.71.
4. (4) Pink; $1,428,581; $86.05.
5. (5) Jay Z; $1,089,218; $96.47.
6. (6) Kanye West; $932,789; $87.82.
7. (7) Drake; $850,005; $74.98.
8. (8) Trans-Siberian Orchestra; $715,752; $54.20.
9. (New) Jason Aldean; $601,248; $50.52.
10. (9) Keith Urban; $588,285; $65.21.
11. (10) Alejandro Fernández; $500,935; $98.11.
12. (11) Zac Brown Band; $490,582; $63.74.
13. (12) John Mayer; $454,733; $61.84.
14. (14) Macklemore & Ryan Lewis; $375,600; $40.45.
15. (15) Jeff Dunham; $230,875; $48.11.
16. (16) Florida Georgia Line; $219,531; $33.33.
17. (17) Paramore; $190,892; $38.58.
18. (19) The Fresh Beat Band; $174,886; $39.80.
19. (18) The Band Perry; $174,006; $41.71.
20. (20) Tobymac; $170,568; $33.66.
___
Online:
For free upcoming tour information, go to https://www.pollstar.com

About Post Author

Comments

From the Web

Skip to content