Black viewers of Thursday Night Football were 18 percent of total audience

 

seahawks_crop_north
Thursday Night Football (Otto Gruele Jr./Getty Images)

Black TV Ratings for Week of September 8 – 14
(September 17, 2014) The debut of CBS’ Thursday Night Football attracted a total audience of 20.8 million viewers for the game, of which 18 percent — or 3.8 million — were Black. The broadcast gave CBS three shows in the top five for the week, and displaced the usual winner — NBC’s Sunday Night Football — for total audience and share.
CBS took back its regular title of most watched TV network in Black households thanks to the NFL, with 16.4 million watching 12 of its Top 25 shows. NBC was pushed to second place with 10.5 million viewers across seven shows. Fox had 4.5 million for five of its programs.
The total number of viewers for the Top 25 shows in Black households, according to Nielsen was 32.2 million, or a slight drop of two percent from the previous week.
https://targetmarketnews.com/storyid09221403.htm
Top 25 Broadcast Shows in Black Households

Rank | Program | Network | % of AA Homes | % of AA P2+ | No. of Viewers (000)

1 CBS  THURS NIGHT FOOTBALL CBS 19.2 9.9 3,859
2 NBC SUNDAY NIGHT FOOTBALL NBC 16.8 8.9 3,485
3 CBS THURS  NIGHT PRE-KICK CBS 12.6 6.6 2,563
4 SUNDAY NIGHT NFL PRE-KICK NBC 10.8 5.8 2,267
5 CBS THURS  NIGHT KICK-OFF2 CBS 9.8 5.2 2,011
6 FOOTBALL NT AMERICA PT 3 NBC 8.3 4.3 1,673
7 60 MINUTES CBS 8.2 3.9 1,527
8 MASTERCHEF-SP 9/8 9P FOX 4.7 2.6 996
9 EXTANT CBS 4.6 2.3 879
10 BIG BROTHER-SUN CBS 4.6 2.4 954
11 MASTERCHEF FOX 4.6 2.5 967
12 AMERICA’S GOT TALENT-WED NBC 4.4 2.2 866
13 UNFORGETTABLE CBS 4.3 2.1 803
14 48 HRS:BLADE RUNNER:VRDCT CBS 4.2 2.0 792
15 UNDER THE DOME CBS 4.2 2.0 789
16 HELL’S KITCHEN FOX 4.2 2.3 894
17 48 HOURS CBS 4.2 2.0 793
18 BOB’S BURGERS-SP 9/14 7P FOX 4.1 2.1 802
19 HELL’S KITCHEN-SP 9/10 FOX 4.1 2.2 855
20 BLUE BLOODS CBS 4.0 1.8 689
21 BIG BROTHER-WED CBS 3.9 2.1 834
22 MISS AMERICA COMPETITION ABC 3.8 1.8 695
23 AMERICA’S GOT TALENT-TUE NBC 3.8 2.2 849
24 AMERICA GOT TALENT-WED 8P NBC 3.8 1.9 722
25 DATELINE FRI NBC 3.7 1.7 653

Source: Nielsen. Number of viewers ages 2+ shown in thousands (1,000 = 1 million). Rankings are based on share of Black households. Representing more than 13.45 million television households in the U.S., the African-American television audience is the largest minority segment in Nielsen’s measurement samples. All times are eastern.

About Post Author

Comments

From the Web

Skip to content